| Basic size | Brands | Model | ||
|---|---|---|---|---|
| [mm] | ||||
| d | D | B | Model | Type |
| 35 | RNA 2202.2RS | Cylindrical Roller Bearings | ||
| 35 | RSTO 15 | Cylindrical Roller Bearings | ||
| 32 | RNA 2201.2RS | Cylindrical Roller Bearings | ||
| 32 | RSTO 12 | Cylindrical Roller Bearings | ||
| 30 | RNA 2200.2RS | Cylindrical Roller Bearings | ||
| 30 | RSTO 10 | Cylindrical Roller Bearings | ||
| 24 | RSTO 8 TN | Cylindrical Roller Bearings | ||
| 24 | RNA 22/8.2RS | Cylindrical Roller Bearings | ||
| 19 | RSTO 6 TN | Cylindrical Roller Bearings | ||
| 19 | RNA 22/6.2RS | Cylindrical Roller Bearings | ||
| 16 | RSTO 5 TN | Cylindrical Roller Bearings | ||
| 600 | 55 | HJ 10/600 | Cylindrical Roller Bearings | |
| 560 | 53 | HJ 10/560 | Cylindrical Roller Bearings | |
| 500 | 48 | HJ 10/500 | Cylindrical Roller Bearings | |
| 480 | 48 | HJ 1096 | Cylindrical Roller Bearings | |
| 460 | 48 | HJ 1092 | Cylindrical Roller Bearings | |
| 440 | 45 | HJ 1088 | Cylindrical Roller Bearings | |
| 420 | 43 | HJ 1084 | Cylindrical Roller Bearings | |
| 400 | 24 | HJ 1880 | Cylindrical Roller Bearings | |
| 400 | 43 | HJ 1080 | Cylindrical Roller Bearings | |
| 380 | 39.5 | HJ 1076 | Cylindrical Roller Bearings | |
| 360 | 39.5 | HJ 1072 | Cylindrical Roller Bearings | |
| 340 | 39.5 | HJ 1068 | Cylindrical Roller Bearings | |
| 320 | 36 | HJ 1064 | Cylindrical Roller Bearings | |
| 300 | 36 | HJ 1060 | Cylindrical Roller Bearings | |
| 280 | 35.5 | HJ 2256 EC | Cylindrical Roller Bearings | |
| 280 | 31.5 | HJ 1056 | Cylindrical Roller Bearings | |
| 260 | 31.5 | HJ 1052 | Cylindrical Roller Bearings | |
| 260 | 33 | HJ 252 | Cylindrical Roller Bearings | |
| 240 | 38.5 | HJ 2248 | Cylindrical Roller Bearings | |
A10, Floor 7, No. 6, Jiefang West Road, Liangxi District, Wuxi City
WhatsAPP:+86 18363533331
Facebook:Jinfei Liu
WeChat:13336357973
Address:A10, Floor 7, No. 6, Jiefang West Road, Liangxi District, Wuxi City
Copyright © 2022 Wuxi Zhongyuan Bearing Co., Ltd All Rights Reserved. 鲁ICP备17046402号
